<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>test &#8211; The Preppers Voice</title>
	<atom:link href="https://preppersvoice.com/tag/test/feed/" rel="self" type="application/rss+xml" />
	<link>https://preppersvoice.com</link>
	<description>Scientia Non Timete  (Knowledge Not Fear)</description>
	<lastBuildDate>Sat, 10 Sep 2016 22:24:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://preppersvoice.com/wp-content/uploads/2025/05/cropped-9f0cd96a-3d36-45bc-aebd-d690ffe8f6e0-1-32x32.png</url>
	<title>test &#8211; The Preppers Voice</title>
	<link>https://preppersvoice.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Firearm&#8217;s Plunk Test</title>
		<link>https://preppersvoice.com/2016/09/10/firearms-plunk-test/</link>
					<comments>https://preppersvoice.com/2016/09/10/firearms-plunk-test/#respond</comments>
		
		<dc:creator><![CDATA[North Carolina Prepper]]></dc:creator>
		<pubDate>Sat, 10 Sep 2016 22:23:13 +0000</pubDate>
				<category><![CDATA[Survival]]></category>
		<category><![CDATA[accurate]]></category>
		<category><![CDATA[ammo]]></category>
		<category><![CDATA[ammunition]]></category>
		<category><![CDATA[bullet]]></category>
		<category><![CDATA[cartridge]]></category>
		<category><![CDATA[chamber]]></category>
		<category><![CDATA[Firearm's]]></category>
		<category><![CDATA[fully]]></category>
		<category><![CDATA[gauge]]></category>
		<category><![CDATA[gun]]></category>
		<category><![CDATA[handgun]]></category>
		<category><![CDATA[Plunk]]></category>
		<category><![CDATA[reliable]]></category>
		<category><![CDATA[reloading]]></category>
		<category><![CDATA[seat]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[weapon]]></category>
		<guid isPermaLink="false">https://preppersvoice.com/?p=653</guid>

					<description><![CDATA[http://youtu.be/zzETBLDOeFE &#160; This test is basically just using your actual firearm&#8217;s barrel as a cartridge gauge to determine whether your ammo will function well or not.]]></description>
										<content:encoded><![CDATA[<p>http://youtu.be/zzETBLDOeFE</p>
<p>&nbsp;</p>
<p>This test is basically just using your actual firearm&#8217;s barrel as a cartridge gauge to determine whether your ammo will function well or not.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://preppersvoice.com/2016/09/10/firearms-plunk-test/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Pencil hardness test versus Brinell hardness of lead alloys</title>
		<link>https://preppersvoice.com/2016/06/22/pencil-hardness-test-versus-brinell-hardness-lead-alloys/</link>
					<comments>https://preppersvoice.com/2016/06/22/pencil-hardness-test-versus-brinell-hardness-lead-alloys/#respond</comments>
		
		<dc:creator><![CDATA[North Carolina Prepper]]></dc:creator>
		<pubDate>Wed, 22 Jun 2016 18:55:39 +0000</pubDate>
				<category><![CDATA[Survival]]></category>
		<category><![CDATA[alloys]]></category>
		<category><![CDATA[Brinell]]></category>
		<category><![CDATA[bullets]]></category>
		<category><![CDATA[cast]]></category>
		<category><![CDATA[casting]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[hardness]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[pencil]]></category>
		<category><![CDATA[reloading]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[versus]]></category>
		<guid isPermaLink="false">https://preppersvoice.com/?p=608</guid>

					<description><![CDATA[Pencil, hardness, test, versus ,Brinell, hardness, of, lead, alloys, &#160; Using a Pencil to find out the hardness of a lead alloy. This is useful in reloading. Buying a hardness tester is better and way more expensive. But this will get you in the ball park. Lee Precision Lead Hardness Test Kit. http://amzn.to/28RK1jT Staedtler Lumograph...]]></description>
										<content:encoded><![CDATA[<p>Pencil, hardness, test, versus ,Brinell, hardness, of, lead, alloys,</p>
<div class="entry-content-asset videofit"><iframe title="Pencil hardness test versus Brinell hardness of lead alloys" width="720" height="540" src="https://www.youtube.com/embed/LPFeyMLMgt0?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe></div>
<p>&nbsp;</p>
<p>Using a Pencil to find out the hardness of a lead alloy. This is useful in reloading. Buying a hardness tester is better and way more expensive.<br />
But this will get you in the ball park.</p>
<p>Lee Precision Lead Hardness Test Kit. http://amzn.to/28RK1jT</p>
<p>Staedtler Lumograph Graphite Drawing and Sketching Pencils<br />
http://amzn.to/28XFMCg</p>
<p>Get the chart here http://tinyurl.com/z6gmgxl<br />
The music is &#8220;So Bueno&#8221; by The 126ers From the You Tube music library.</p>
<p>&nbsp;</p>
<p><a href="https://preppersvoice.com/2016/06/22/pencil-hardness-test-versus-brinell-hardness-of-lead-alloys/">The Chart can be gotten here. </a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://preppersvoice.com/2016/06/22/pencil-hardness-test-versus-brinell-hardness-lead-alloys/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
