<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>time &#8211; The Preppers Voice</title>
	<atom:link href="https://preppersvoice.com/tag/time/feed/" rel="self" type="application/rss+xml" />
	<link>https://preppersvoice.com</link>
	<description>Scientia Non Timete  (Knowledge Not Fear)</description>
	<lastBuildDate>Thu, 20 Aug 2015 15:42:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://preppersvoice.com/wp-content/uploads/2025/05/cropped-9f0cd96a-3d36-45bc-aebd-d690ffe8f6e0-1-32x32.png</url>
	<title>time &#8211; The Preppers Voice</title>
	<link>https://preppersvoice.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Simple Candle clock off grid timekeeping from back in the day.</title>
		<link>https://preppersvoice.com/2015/08/20/simple-candle-clock-off-grid-time-keeping-from-back-in-the-day/</link>
					<comments>https://preppersvoice.com/2015/08/20/simple-candle-clock-off-grid-time-keeping-from-back-in-the-day/#comments</comments>
		
		<dc:creator><![CDATA[North Carolina Prepper]]></dc:creator>
		<pubDate>Thu, 20 Aug 2015 15:28:27 +0000</pubDate>
				<category><![CDATA[Homesteading]]></category>
		<category><![CDATA[alarm]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[Armageddon]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[bugging]]></category>
		<category><![CDATA[Bushcraft]]></category>
		<category><![CDATA[‎Camping‬ ‪]]></category>
		<category><![CDATA[Candle]]></category>
		<category><![CDATA[civil]]></category>
		<category><![CDATA[Clock]]></category>
		<category><![CDATA[coin]]></category>
		<category><![CDATA[Cooking]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[days]]></category>
		<category><![CDATA[Demonstration]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[EMP]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[gong]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homesteading]]></category>
		<category><![CDATA[hook]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[Improvise]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[instructional]]></category>
		<category><![CDATA[keeping]]></category>
		<category><![CDATA[Kit]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[off]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[pan]]></category>
		<category><![CDATA[pie]]></category>
		<category><![CDATA[prepare]]></category>
		<category><![CDATA[preparedness]]></category>
		<category><![CDATA[prepper]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[reliance]]></category>
		<category><![CDATA[riots]]></category>
		<category><![CDATA[screw]]></category>
		<category><![CDATA[self]]></category>
		<category><![CDATA[shtf]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[supplies]]></category>
		<category><![CDATA[survival]]></category>
		<category><![CDATA[survivalism]]></category>
		<category><![CDATA[survivalist]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[timer]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[unrest]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[wrol]]></category>
		<category><![CDATA[Zombie]]></category>
		<guid isPermaLink="false">https://preppersvoice.com/?p=429</guid>

					<description><![CDATA[Buy candles here. Candle clocks are one of the ways that ancient people attempted to use natural phenomenon to keep accurate record of the time during the day. They consist of a long thin candle, which is marked at even intervals. When the candle is lit it burns down at a relatively steady pace, and...]]></description>
										<content:encoded><![CDATA[<div class="entry-content-asset videofit"><iframe title="Simple Candle clock off grid timekeeping from back in the day." width="720" height="405" src="https://www.youtube.com/embed/BXhUar6toiA?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe></div>
<p><a href="http://amzn.to/1UVeQU3" target="_blank">Buy candles here.</a></p>
<p>Candle clocks are one of the ways that ancient people attempted to use natural phenomenon to keep accurate record of the time during the day. They consist of a long thin candle, which is marked at even intervals. When the candle is lit it burns down at a relatively steady pace, and by keeping track of which mark the flame is at, you can get a rough estimate of how much time has passed since it was lit.<br />
As for the timer you can use any weight even coins.</p>
<p>You could even use incense and a ruler. Heck smokers do this all the time. A cigarette is about 5 min. <img src="https://s.w.org/images/core/emoji/16.0.1/72x72/1f642.png" alt="🙂" class="wp-smiley" style="height: 1em; max-height: 1em;" /></p>
]]></content:encoded>
					
					<wfw:commentRss>https://preppersvoice.com/2015/08/20/simple-candle-clock-off-grid-time-keeping-from-back-in-the-day/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>How to tell the time using only your hands and the Sun.</title>
		<link>https://preppersvoice.com/2015/07/21/how-to-tell-the-time-using-only-your-hands-and-the-sun/</link>
					<comments>https://preppersvoice.com/2015/07/21/how-to-tell-the-time-using-only-your-hands-and-the-sun/#respond</comments>
		
		<dc:creator><![CDATA[North Carolina Prepper]]></dc:creator>
		<pubDate>Tue, 21 Jul 2015 00:25:17 +0000</pubDate>
				<category><![CDATA[Survival]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[hands]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[important]]></category>
		<category><![CDATA[only]]></category>
		<category><![CDATA[situations]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[survival]]></category>
		<category><![CDATA[tell]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[useful]]></category>
		<category><![CDATA[using]]></category>
		<category><![CDATA[your]]></category>
		<guid isPermaLink="false">https://preppersvoice.com/?p=315</guid>

					<description><![CDATA[This is a simple Skill to have and very useful. How to tell the time using only your hands and the Sun. This is very important for survival and useful in other situations. &#160; &#160; &#160;]]></description>
										<content:encoded><![CDATA[<p>This is a simple Skill to have and very useful.<br />
How to tell the time using only your hands and the Sun. This is very important for survival and useful in other situations.</p>
<p>&nbsp;</p>
<p><a href="https://preppersvoice.com/wp-content/uploads/2015/07/10308249_10152408450247436_834162414300954608_n.jpg"><img fetchpriority="high" decoding="async" class="alignnone size-medium wp-image-316" src="https://preppersvoice.com/wp-content/uploads/2015/07/10308249_10152408450247436_834162414300954608_n-300x246.jpg" alt="10308249_10152408450247436_834162414300954608_n" width="300" height="246" srcset="https://preppersvoice.com/wp-content/uploads/2015/07/10308249_10152408450247436_834162414300954608_n-300x246.jpg 300w, https://preppersvoice.com/wp-content/uploads/2015/07/10308249_10152408450247436_834162414300954608_n-600x493.jpg 600w, https://preppersvoice.com/wp-content/uploads/2015/07/10308249_10152408450247436_834162414300954608_n.jpg 810w" sizes="(max-width: 300px) 100vw, 300px" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://preppersvoice.com/2015/07/21/how-to-tell-the-time-using-only-your-hands-and-the-sun/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Monitoring local Radiation Levels online</title>
		<link>https://preppersvoice.com/2015/06/02/monitoring-local-radiation-levels-online/</link>
					<comments>https://preppersvoice.com/2015/06/02/monitoring-local-radiation-levels-online/#respond</comments>
		
		<dc:creator><![CDATA[North Carolina Prepper]]></dc:creator>
		<pubDate>Tue, 02 Jun 2015 14:19:47 +0000</pubDate>
				<category><![CDATA[Homesteading]]></category>
		<category><![CDATA[Prepper Medical]]></category>
		<category><![CDATA[Survival]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[time]]></category>
		<guid isPermaLink="false">http://real-world-prepping-and-homesteading.com/?p=267</guid>

					<description><![CDATA[Now you can track radiation dangers online and in real time. below are 2 links to webpages that report local and nationwide radiation levels. http://www.blackcatsystems.com/RadMap/map.html http://www.radiationnetwork.com/]]></description>
										<content:encoded><![CDATA[<p>Now you can track radiation dangers online and in real time.</p>
<p>below are 2 links to webpages that report local and nationwide radiation levels.  </p>
<p>http://www.blackcatsystems.com/RadMap/map.html</p>
<p>http://www.radiationnetwork.com/</p>
]]></content:encoded>
					
					<wfw:commentRss>https://preppersvoice.com/2015/06/02/monitoring-local-radiation-levels-online/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
